PricingA clear scope comes first.
All prices are in USD. These are indicative service rates, subject to confirmed scope, availability and a written project agreement. No checkout, deposit or paid AI execution is enabled here.
01 / BUILD
Website builds
| Scope | Rate |
|---|
| WordPress Starter · 1–3 pages | $1,800 |
|---|
| WordPress Business · 5–8 pages | $2,800 |
|---|
| WordPress extra page | +$200 |
|---|
| Webflow / Framer Landing Page · 1–2 pages | $2,400 |
|---|
| Multi-Page CMS Site · 5–8 pages | $4,500 |
|---|
| Webflow / Framer extra page | +$350 |
|---|
Four-page WordPress projects require a custom scope and quote. WordPress Starter covers 1–3 pages and Business covers 5–8. Webflow / Framer projects with 3–4 pages also require a custom scope and quote. No package price is assigned to these gaps. Extra-page rates apply beyond the agreed package allowance.
02 / EXTEND
Website add-ons
| Scope | Rate |
|---|
| Ecommerce Store | +$2,000 |
|---|
| Bespoke Brand Identity · bundled | +$1,200 |
|---|
| Bespoke Brand Identity · standalone | $1,800 |
|---|
| Advanced Motion & CMS | +$1,200 |
|---|
| AI-Assisted Conversion Copywriting & Brand Messaging · up to 5 pages | +$650 |
|---|
| Copywriting extra page | +$120 |
|---|
| Express Delivery | +$950 |
|---|
03 / DEVELOP
Custom software & mobile apps
| Scope | Rate |
|---|
| Internal Micro-Tool / Clickable Prototype · base | $6,500 |
|---|
| Custom Web App / Lean SaaS MVP · base | $12,000 |
|---|
| Cross-Platform Mobile App MVP · iOS & Android · base | $15,000 |
|---|
04 / CONNECT
Software module add-ons
| Scope | Rate |
|---|
| Extra Core Workflow · beyond first 2 | +$1,500 |
|---|
| Multi-Role Auth & SSO | +$1,800 |
|---|
| Admin Analytics Dashboard | +$2,500 |
|---|
| Stripe Billing / Marketplace Payments | +$2,000 |
|---|
| Custom AI / LLM Workflow Integration | +$3,000 |
|---|
| App Store & Play Store Submission | +$2,200 |
|---|
These are rates for a separately scoped client build. Payments and paid AI integrations on the ZOMPIT platform remain disabled; provider fees and credentials need separate agreement.
05 / FOCUS
Productized audits & sprints
| Scope | Rate |
|---|
| Express 48-Hour Video UX & Speed Teardown | $499 |
|---|
| Full UX & Conversion Audit + Key Screen Figma Redesign | $1,450 |
|---|
| 7-Day Interactive App Prototype & Architecture Sprint | $950 |
|---|
The $950 prototype sprint is 100% credited toward a full MVP build under the agreed project scope. Delivery windows and capacity are confirmed before work begins.
06 / SUPPORT
Monthly retainers
| Scope | Rate |
|---|
| Website Care & Speed Plan | $199 / month |
|---|
| App DevOps & Support SLA | $750 / month |
|---|
| Unlimited Design Pass | $1,950 / month |
|---|
Support coverage, response targets and design-request capacity are agreed in writing. “Unlimited Design Pass” is the package name; it does not promise simultaneous requests or unlimited delivery capacity.
07 / LATER
Planned self-serve products — not available
| Scope | Rate |
|---|
| AI Website & Landing Page Copy Kit · 5 pages + welcome emails | $19 |
|---|
| Pro Vector Logo & Brand Kit · SVG, 4000px PNG, style guide | $29 |
|---|
| Human Designer Vector Polish · planned add-on | +$199 |
|---|
| Full 10-Page AI Business Plan & Financial Model · PDF | $29 |
|---|
| Commercial Multi-Page Template Kit · Fieldwork / Forme | $49 |
|---|
| Founder Launch Bundle · plan + logo + AI copy + template | $79 |
|---|
Coming later: reference prices only. These paid products cannot currently be purchased. Free SVG/PNG logo exports and the Fieldwork/Forme sample HTML downloads remain free. Free copy and business-plan previews use deterministic templates, with no paid AI calls.
Explore the project estimator →
Confirm your scope →